ID	GeneID	geneSymbol	chr	strand	riExonStart_0base	riExonEnd	upstreamES	upstreamEE	downstreamES	downstreamEE
0	"ENSCAFG00000028869"	"GPX8"	2	+	42532338	42532548	42532338	42532395	42532481	42532548
1	"ENSCAFG00000011445"	"B4GALT5"	24	-	36221188	36224163	36221188	36221285	36224030	36224163
2	"ENSCAFG00000024320"	"FXYD5"	1	-	117412775	117413208	117412775	117413081	117413162	117413208
3	"ENSCAFG00000017134"	"OGT"	X	+	55849031	55849184	55849031	55849061	55849172	55849184
4	"ENSCAFG00000009246"	"ZFYVE27"	28	+	10967710	10967908	10967710	10967747	10967846	10967908
5	"ENSCAFG00000017135"	"APOBR"	6	-	18248270	18252923	18248270	18249478	18249563	18252923
6	"ENSCAFG00000019497"	"NME3"	6	+	39132192	39132736	39132192	39132294	39132424	39132736
7	"ENSCAFG00000002771"	"RTN4"	10	-	55933438	55936574	55933438	55935844	55936517	55936574
8	"ENSCAFG00000015475"	"DES"	37	+	25933524	25934099	25933524	25933689	25933818	25934099
9	"ENSCAFG00000019621"	"CCDC78"	6	+	39859342	39859762	39859342	39859530	39859596	39859762
10	"ENSCAFG00000012913"	"HDLBP"	25	-	51256311	51256527	51256311	51256397	51256469	51256527
11	"ENSCAFG00000014475"	"HOMER3"	20	+	44179152	44181045	44179152	44179288	44180963	44181045
12	"ENSCAFG00000023165"	"INCA1"	5	+	31641215	31641706	31641215	31641255	31641533	31641706
13	"ENSCAFG00000020370"	"FHOD1"	5	+	82138040	82138494	82138040	82138105	82138426	82138494
14	"ENSCAFG00000038694"	NA	JH373900.1	+	9675	11459	9675	9755	9950	11459
15	"ENSCAFG00000015457"	"TSPAN11"	27	+	41509885	41510473	41509885	41510044	41510386	41510473
16	"ENSCAFG00000024867"	"TRIM22"	21	+	28688748	28689716	28688748	28688844	28689485	28689716
17	"ENSCAFG00000014076"	"CTSH"	3	+	58109802	58109883	58109802	58109812	58109814	58109883
18	"ENSCAFG00000010037"	"BRWD1"	31	-	34133352	34134273	34133352	34134021	34134117	34134273
19	"ENSCAFG00000001938"	"VEGFA"	12	+	12215726	12216783	12215726	12215923	12216706	12216783
20	"ENSCAFG00000016673"	"RNF44"	4	+	36796873	36797417	36796873	36797025	36797294	36797417
21	"ENSCAFG00000005752"	"FAAP100"	9	+	607134	607583	607134	607380	607464	607583
22	"ENSCAFG00000015314"	"UBR4"	2	+	79412414	79413642	79412414	79412518	79413512	79413642
23	"ENSCAFG00000009139"	"ENTPD4"	25	+	34052932	34055088	34052932	34053087	34054921	34055088
24	"ENSCAFG00000019537"	"C8G"	9	-	48672332	48672620	48672332	48672511	48672581	48672620
25	"ENSCAFG00000006123"	"PGAM5"	26	-	407173	407871	407173	407458	407801	407871
26	"ENSCAFG00000007760"	"CCDC125"	2	-	54376295	54376638	54376295	54376423	54376516	54376638
27	"ENSCAFG00000001317"	"EEF1D"	13	-	37244856	37244980	37244856	37244902	37244962	37244980
28	"ENSCAFG00000000402"	"PPP1R14C"	1	+	40710991	40711327	40710991	40711187	40711214	40711327
29	"ENSCAFG00000014929"	"CHD4"	27	+	38431312	38431664	38431312	38431493	38431577	38431664
30	"ENSCAFG00000012437"	"SDR39U1"	8	-	4414830	4415397	4414830	4414952	4415107	4415397
31	"ENSCAFG00000031585"	"ZNF34"	13	+	38113436	38113761	38113436	38113555	38113674	38113761
32	"ENSCAFG00000018529"	"ZNF414"	20	-	53035389	53035753	53035389	53035577	53035667	53035753
33	"ENSCAFG00000015788"	"B4GALNT3"	27	+	42597746	42598377	42597746	42597819	42598223	42598377
34	"ENSCAFG00000049417"	NA	9	+	286725	287285	286725	286843	286940	287285
35	"ENSCAFG00000002552"	"INVS"	11	+	57178808	57179526	57178808	57179307	57179429	57179526
36	"ENSCAFG00000016758"	"SETD1A"	6	-	17240537	17241405	17240537	17241243	17241261	17241405
37	"ENSCAFG00000019256"	"ATAD3A"	5	+	56603578	56605151	56603578	56603746	56605042	56605151
38	"ENSCAFG00000010591"	"PTPN7"	7	+	866349	869183	866349	866463	867430	869183
39	"ENSCAFG00000004341"	"SETDB2"	22	-	2288382	2288946	2288382	2288600	2288723	2288946
40	"ENSCAFG00000000072"	NA	10	+	217644	218003	217644	217802	217917	218003
41	"ENSCAFG00000015416"	"ANO8"	20	+	45435861	45438372	45435861	45436528	45437383	45438372
42	"ENSCAFG00000020195"	"ZNF326"	6	-	58623035	58625674	58623035	58623441	58625562	58625674
43	"ENSCAFG00000016943"	"CD2BP2"	6	+	17738503	17739479	17738503	17738945	17739218	17739479
44	"ENSCAFG00000004858"	"CIC"	1	-	112102338	112105082	112102338	112104325	112104326	112105082
45	"ENSCAFG00000004164"	"COMMD3"	2	-	10831283	10832129	10831283	10831908	10832017	10832129
46	"ENSCAFG00000009983"	"ZNF423"	2	+	65639592	65642821	65639592	65642141	65642143	65642821
47	"ENSCAFG00000004968"	"FBF1"	9	+	4683510	4683786	4683510	4683603	4683701	4683786
48	"ENSCAFG00000049346"	NA	20	+	49634916	49636048	49634916	49635252	49635348	49636048
49	"ENSCAFG00000006163"	"EEA1"	15	-	33201931	33202270	33201931	33202102	33202198	33202270
50	"ENSCAFG00000006203"	"FCHSD1"	2	-	36610254	36610801	36610254	36610390	36610733	36610801
51	"ENSCAFG00000031099"	"STUB1"	6	-	39894137	39894400	39894137	39894194	39894312	39894400
52	"ENSCAFG00000009661"	"PIK3C2B"	38	-	995363	995552	995363	995410	995494	995552
53	"ENSCAFG00000009298"	"HIPK1"	17	+	51743191	51744269	51743191	51743895	51744084	51744269
54	"ENSCAFG00000000073"	"ZCCHC2"	1	-	14337064	14340254	14337064	14337823	14338775	14340254
55	"ENSCAFG00000018401"	"JAG2"	8	-	72540697	72541236	72540697	72540783	72540868	72541236
56	"ENSCAFG00000020333"	"PSMB10"	5	+	81561633	81561730	81561633	81561726	81561728	81561730
57	"ENSCAFG00000029548"	"C7H18orf21"	7	-	54209409	54210248	54209409	54209706	54210081	54210248
58	"ENSCAFG00000014369"	"TMEM161A"	20	+	44036439	44036876	44036439	44036553	44036701	44036876
59	"ENSCAFG00000007219"	"ASXL1"	24	+	21794433	21796555	21794433	21795138	21796391	21796555
60	"ENSCAFG00000012367"	"RIPK3"	8	-	4308568	4309144	4308568	4308686	4309003	4309144
61	"ENSCAFG00000008167"	"SETD1B"	26	-	7455843	7456196	7455843	7455909	7455930	7456196
62	"ENSCAFG00000031542"	"SFR1"	28	+	16436376	16436765	16436376	16436400	16436650	16436765
63	"ENSCAFG00000014644"	"ZBTB40"	2	-	76767649	76773550	76767649	76771650	76773323	76773550
64	"ENSCAFG00000043258"	"PET117"	24	-	4951320	4951889	4951320	4951737	4951875	4951889
65	"ENSCAFG00000018629"	"WSB1"	9	+	41882066	41883608	41882066	41882242	41883435	41883608
66	"ENSCAFG00000002234"	"BARX1"	1	+	98038650	98039845	98038650	98038735	98039212	98039845
67	"ENSCAFG00000025038"	"BTN1A1"	35	+	24282589	24283129	24282589	24282656	24282781	24283129
68	"ENSCAFG00000028799"	NA	JH373987.1	+	6042	6822	6042	6380	6676	6822
69	"ENSCAFG00000019615"	"ZBTB48"	5	+	60407955	60410392	60407955	60408197	60410280	60410392
70	"ENSCAFG00000004249"	"ARHGAP21"	2	+	8852331	8852526	8852331	8852416	8852452	8852526
71	"ENSCAFG00000028835"	NA	JH373351.1	-	11747	15087	11747	13671	14049	15087
72	"ENSCAFG00000020352"	"ACD"	5	+	81790861	81791343	81790861	81790906	81791007	81791343
73	"ENSCAFG00000018883"	"PIPOX"	9	+	43210987	43212288	43210987	43211146	43211746	43212288
74	"ENSCAFG00000002516"	"C15H1orf50"	15	-	602809	603237	602809	602934	603042	603237
75	"ENSCAFG00000017834"	"TYK2"	20	+	50747125	50747883	50747125	50747238	50747694	50747883
76	"ENSCAFG00000049447"	NA	JH373233.1	-	658137	659536	658137	658485	659163	659536
77	"ENSCAFG00000012100"	"CBL"	5	-	14619358	14619738	14619358	14619392	14619427	14619738
78	"ENSCAFG00000028833"	NA	1	-	100705086	100705800	100705086	100705128	100705606	100705800
79	"ENSCAFG00000011552"	"BPTF"	9	-	12616258	12617175	12616258	12616534	12616687	12617175
80	"ENSCAFG00000012888"	"RSRP1"	2	+	74547268	74548844	74547268	74547420	74548760	74548844
81	"ENSCAFG00000000787"	"CDPF1"	10	+	19930285	19933806	19930285	19930397	19932503	19933806
82	"ENSCAFG00000006101"	"ANKLE2"	26	+	399724	400924	399724	399831	400739	400924
83	"ENSCAFG00000006512"	"ANO9"	18	-	25565793	25566249	25565793	25565939	25566123	25566249
84	"ENSCAFG00000015735"	"EPS15L1"	20	+	46089346	46089940	46089346	46089436	46089892	46089940
85	"ENSCAFG00000029263"	NA	15	+	3140609	3141677	3140609	3140804	3141597	3141677
86	"ENSCAFG00000004164"	"COMMD3"	2	-	10831283	10831908	10831283	10831344	10831844	10831908
87	"ENSCAFG00000009845"	"TTF2"	17	+	54474357	54474981	54474357	54474443	54474844	54474981
88	"ENSCAFG00000018083"	"TMEM164"	X	+	83219504	83220639	83219504	83219649	83219967	83220639
89	"ENSCAFG00000003388"	"SH3D21"	15	-	5953894	5954217	5953894	5953958	5954059	5954217
90	"ENSCAFG00000013100"	"NCBP2"	33	-	29961357	29962175	29961357	29961548	29961810	29962175
91	"ENSCAFG00000043338"	NA	38	+	22250766	22251813	22250766	22250892	22251111	22251813
92	"ENSCAFG00000019396"	"ZMYND19"	9	+	48195349	48196351	48195349	48195690	48196291	48196351
93	"ENSCAFG00000005433"	"ABCC4"	22	-	45971215	45972011	45971215	45971339	45971900	45972011
94	"ENSCAFG00000016589"	"SRSF5"	8	+	43514101	43515029	43514101	43514352	43514976	43515029
95	"ENSCAFG00000020063"	"SLC27A4"	9	-	55168841	55169352	55168841	55168968	55169142	55169352
96	"ENSCAFG00000010596"	NA	31	-	37456302	37457593	37456302	37456872	37457378	37457593
97	"ENSCAFG00000033022"	NA	6	+	77485725	77488236	77485725	77486922	77487475	77488236
98	"ENSCAFG00000024905"	"GSTO2"	28	+	16586776	16587198	16586776	16586807	16587089	16587198
99	"ENSCAFG00000015760"	"C6H7orf26"	6	+	11918341	11918866	11918341	11918405	11918636	11918866
100	"ENSCAFG00000016170"	"RAB15"	8	-	39334427	39335590	39334427	39334488	39335543	39335590
101	"ENSCAFG00000017327"	"BRWD3"	X	-	62179067	62179543	62179067	62179127	62179513	62179543
102	"ENSCAFG00000012530"	"PTPN14"	7	-	12334016	12343405	12334016	12336928	12337051	12343405
103	"ENSCAFG00000016863"	"LMNA"	7	-	41703256	41704312	41703256	41703526	41704222	41704312
104	"ENSCAFG00000024434"	"ARGLU1"	22	-	55629973	55632577	55629973	55630057	55632351	55632577
105	"ENSCAFG00000004602"	NA	22	-	7001564	7002956	7001564	7002184	7002346	7002956
106	"ENSCAFG00000005312"	"PGS1"	9	-	2826950	2827472	2826950	2827030	2827110	2827472
107	"ENSCAFG00000015672"	"PQBP1"	X	+	42057241	42058931	42057241	42057326	42058473	42058931
108	"ENSCAFG00000023837"	"PTGFRN"	17	+	54377938	54379662	54377938	54378147	54379334	54379662
109	"ENSCAFG00000017039"	"TAOK2"	6	+	18023159	18024875	18023159	18023399	18023738	18024875
110	"ENSCAFG00000042328"	NA	12	+	1427002	1427388	1427002	1427179	1427251	1427388
111	"ENSCAFG00000015378"	"GTPBP3"	20	-	45425347	45425725	45425347	45425550	45425638	45425725
112	"ENSCAFG00000014530"	"ABLIM2"	3	-	59852142	59852427	59852142	59852223	59852361	59852427
113	"ENSCAFG00000010931"	"GTPBP6"	X	+	335573	336676	335573	335764	335858	336676
114	"ENSCAFG00000020353"	"NEXN"	6	-	68964186	68965149	68964186	68964698	68964788	68965149
115	"ENSCAFG00000013653"	NA	6	+	7663930	7664495	7663930	7664083	7664275	7664495
116	"ENSCAFG00000043210"	NA	13	+	59811597	59813283	59811597	59811919	59811988	59813283
117	"ENSCAFG00000019513"	"MAPK8IP3"	6	-	39154530	39155991	39154530	39154652	39155861	39155991
118	"ENSCAFG00000015523"	"WDR74"	18	+	53855281	53855538	53855281	53855348	53855431	53855538
119	"ENSCAFG00000019350"	"HES4"	5	-	56226292	56226578	56226292	56226380	56226482	56226578
120	"ENSCAFG00000013773"	"BCR"	26	+	27926566	27927192	27926566	27926671	27927006	27927192
121	"ENSCAFG00000018042"	"SNX33"	30	+	38448789	38450161	38448789	38449027	38449894	38450161
122	"ENSCAFG00000010564"	"SNRPA1"	3	+	39786710	39787284	39786710	39786790	39787208	39787284
123	"ENSCAFG00000013332"	"ATF2"	36	-	19102823	19104844	19102823	19102910	19103236	19104844
124	"ENSCAFG00000001880"	"SMC5"	1	-	87199311	87202163	87199311	87199356	87202037	87202163
125	"ENSCAFG00000023501"	"SETDB1"	17	+	60057213	60058394	60057213	60057840	60058277	60058394
126	"ENSCAFG00000019685"	"CARD9"	9	+	49114327	49115213	49114327	49114465	49114908	49115213
127	"ENSCAFG00000001918"	"GTPBP2"	12	-	12077154	12077825	12077154	12077329	12077627	12077825
128	"ENSCAFG00000006150"	"PANK2"	24	-	17488950	17489227	17488950	17489051	17489069	17489227
129	"ENSCAFG00000009490"	"KLHL8"	32	-	10676209	10676758	10676209	10676530	10676611	10676758
130	"ENSCAFG00000008175"	"MRPL19"	17	-	47694336	47696693	47694336	47694455	47696575	47696693
131	"ENSCAFG00000018245"	"FAM83G"	5	+	41082300	41084739	41082300	41082471	41083858	41084739
132	"ENSCAFG00000007277"	"IL1RN"	17	+	37249113	37249329	37249113	37249323	37249326	37249329
133	"ENSCAFG00000012309"	"ANXA9"	17	+	60092998	60094136	60092998	60093121	60093350	60094136
134	"ENSCAFG00000013230"	"MAP3K13"	34	+	18089107	18090108	18089107	18089255	18090061	18090108
135	"ENSCAFG00000040893"	NA	7	-	73275782	73276964	73275782	73276365	73276719	73276964
136	"ENSCAFG00000003327"	"COL27A1"	11	+	68537723	68540996	68537723	68537750	68540933	68540996
137	"ENSCAFG00000005220"	"SZT2"	15	-	16768553	16769202	16768553	16768724	16769028	16769202
138	"ENSCAFG00000043988"	NA	21	+	13777287	13779449	13777287	13779163	13779371	13779449
139	"ENSCAFG00000030377"	"ZNF514"	17	+	34906853	34907832	34906853	34906915	34907757	34907832
140	"ENSCAFG00000028630"	"TRIM7"	11	-	397678	398101	397678	397794	398078	398101
141	"ENSCAFG00000002592"	"SCMH1"	15	+	1943701	1944797	1943701	1943837	1944726	1944797
142	"ENSCAFG00000049186"	NA	6	-	18170106	18170626	18170106	18170248	18170528	18170626
143	"ENSCAFG00000014402"	"MPP2"	9	+	19433061	19433487	19433061	19433214	19433337	19433487
144	"ENSCAFG00000014770"	"ELL"	20	+	44498752	44498922	44498752	44498781	44498826	44498922
145	"ENSCAFG00000032012"	NA	24	+	46645623	46646365	46645623	46645725	46646286	46646365
146	"ENSCAFG00000002788"	"TRA2A"	14	-	37172708	37173436	37172708	37172842	37173123	37173436
147	"ENSCAFG00000011588"	"SV2A"	17	-	59192505	59195888	59192505	59192657	59194929	59195888
148	"ENSCAFG00000028718"	"SPATA3"	25	+	42946035	42946180	42946035	42946090	42946164	42946180
149	"ENSCAFG00000014154"	NA	26	-	29061852	29062132	29061852	29061923	29062047	29062132
150	"ENSCAFG00000016011"	"EPHA2"	2	+	81540950	81541620	81540950	81541250	81541346	81541620
151	"ENSCAFG00000001201"	"CDC14B"	1	+	70323623	70323740	70323623	70323735	70323738	70323740
152	"ENSCAFG00000005048"	"IFT172"	17	-	21422476	21423067	21422476	21422516	21422954	21423067
153	"ENSCAFG00000003340"	"AKNA"	11	-	68575166	68575399	68575166	68575310	68575331	68575399
154	"ENSCAFG00000044448"	NA	3	-	91868793	91869100	91868793	91868840	91868988	91869100
155	"ENSCAFG00000019439"	"NTHL1"	6	+	38899125	38900403	38899125	38899282	38900164	38900403
156	"ENSCAFG00000009882"	"ZNF335"	24	-	33244017	33244258	33244017	33244077	33244211	33244258
157	"ENSCAFG00000031990"	"CBLL1"	18	-	12851359	12852395	12851359	12851542	12852007	12852395
158	"ENSCAFG00000025406"	NA	15	-	2481510	2482067	2481510	2481698	2481940	2482067
159	"ENSCAFG00000048864"	NA	X	+	91005343	91005749	91005343	91005395	91005604	91005749
160	"ENSCAFG00000015487"	"NR2F6"	20	+	45498053	45498641	45498053	45498237	45498261	45498641
161	"ENSCAFG00000019864"	"GBGT1"	9	+	51275021	51275734	51275021	51275115	51275668	51275734
162	"ENSCAFG00000016981"	"YLPM1"	8	+	47931040	47931493	47931040	47931124	47931409	47931493
163	"ENSCAFG00000006918"	"MAP3K12"	27	+	1729205	1729687	1729205	1729379	1729478	1729687
164	"ENSCAFG00000008737"	"RPN2"	24	+	25881080	25881579	25881080	25881168	25881531	25881579
165	"ENSCAFG00000015268"	"TBX19"	7	-	30274530	30275628	30274530	30274617	30274751	30275628
166	"ENSCAFG00000002063"	"SIT1"	11	-	52190538	52190776	52190538	52190600	52190717	52190776
167	"ENSCAFG00000009855"	"PPM1M"	20	-	37515944	37517396	37515944	37516691	37517288	37517396
168	"ENSCAFG00000010945"	"PPP2R3B"	X	+	271638	272012	271638	271728	271836	272012
169	"ENSCAFG00000017685"	"RIT2"	7	+	47873453	47873645	47873453	47873628	47873631	47873645
170	"ENSCAFG00000001811"	"ZFAND5"	1	+	85420126	85423422	85420126	85420845	85423262	85423422
171	"ENSCAFG00000008549"	"MCRS1"	27	+	5077753	5078534	5077753	5078205	5078395	5078534
172	"ENSCAFG00000048889"	NA	17	+	51845180	51846417	51845180	51845292	51846200	51846417
173	"ENSCAFG00000012160"	"EWSR1"	26	+	22594168	22597185	22594168	22594318	22597147	22597185
174	"ENSCAFG00000014148"	"ADAMTS7"	3	+	58216820	58218065	58216820	58217693	58217906	58218065
175	"ENSCAFG00000041121"	NA	5	-	6493522	6494382	6493522	6494075	6494268	6494382
176	"ENSCAFG00000017045"	"STX10"	20	+	49075833	49076349	49075833	49075926	49076179	49076349
177	"ENSCAFG00000023919"	"SLC8A3"	8	-	43901269	43903115	43901269	43902386	43902449	43903115
178	"ENSCAFG00000044513"	NA	JH373343.1	+	32342	33395	32342	32957	33005	33395
179	"ENSCAFG00000010896"	"ARRDC4"	3	-	42653444	42654319	42653444	42653599	42654156	42654319
180	"ENSCAFG00000005843"	"LTBP1"	17	+	26130780	26131976	26130780	26131570	26131905	26131976
181	"ENSCAFG00000001754"	"POT1"	14	+	11033536	11033827	11033536	11033677	11033761	11033827
182	"ENSCAFG00000012160"	"EWSR1"	26	+	22594168	22597745	22594168	22594318	22597712	22597745
183	"ENSCAFG00000002117"	"C10H2orf49"	10	-	38082588	38082964	38082588	38082691	38082837	38082964
184	"ENSCAFG00000011047"	"IL3RA"	X	+	907674	908449	907674	907701	908337	908449
185	"ENSCAFG00000015576"	"FKBP4"	27	-	41952195	41952435	41952195	41952297	41952333	41952435
186	"ENSCAFG00000016385"	"ADGRE5"	20	-	48216208	48216587	48216208	48216328	48216536	48216587
187	"ENSCAFG00000013850"	"PRKRA"	36	-	22074904	22076180	22074904	22075014	22076098	22076180
188	"ENSCAFG00000006450"	"SIRT3"	18	-	25383683	25388118	25383683	25383831	25387666	25388118
189	"ENSCAFG00000005461"	"NDRG2"	15	-	18113905	18114708	18113905	18113967	18114097	18114708
190	"ENSCAFG00000015912"	"JUP"	9	+	21051788	21053071	21051788	21051954	21052274	21053071
191	"ENSCAFG00000006938"	"HAUS5"	1	-	116994838	116995167	116994838	116994971	116995055	116995167
192	"ENSCAFG00000019715"	"POLR3K"	6	+	40417922	40419917	40417922	40418010	40419464	40419917
193	"ENSCAFG00000011537"	"CLCN4"	X	+	6899156	6899702	6899156	6899293	6899386	6899702
194	"ENSCAFG00000009161"	"HPS5"	21	-	40740132	40741128	40740132	40740256	40740941	40741128
195	"ENSCAFG00000009349"	"PEX16"	18	+	43507835	43509114	43507835	43508632	43508980	43509114
196	"ENSCAFG00000004076"	"KIF5B"	2	+	14874210	14874361	14874210	14874270	14874318	14874361
197	"ENSCAFG00000019456"	"ZNF598"	6	+	38936567	38937014	38936567	38936767	38936929	38937014
198	"ENSCAFG00000018191"	"RMC1"	7	-	64803365	64803946	64803365	64803591	64803841	64803946
199	"ENSCAFG00000012026"	"REC8"	8	+	4166209	4166513	4166209	4166352	4166437	4166513
200	"ENSCAFG00000019368"	"TEDC2"	6	-	38569226	38569975	38569226	38569320	38569921	38569975
201	"ENSCAFG00000023084"	"NABP2"	10	+	546963	547420	546963	547249	547318	547420
202	"ENSCAFG00000002809"	"HMGN3"	12	-	40135987	40137114	40135987	40136468	40137000	40137114
203	"ENSCAFG00000030589"	"HYKK"	13	-	38391521	38396239	38391521	38391661	38396169	38396239
204	"ENSCAFG00000030377"	"ZNF514"	17	+	34906853	34907832	34906853	34906915	34907743	34907832
205	"ENSCAFG00000024310"	"FBXO27"	1	+	114121253	114121562	114121253	114121365	114121466	114121562
206	"ENSCAFG00000018880"	"CEP192"	7	+	78476450	78477345	78476450	78476541	78477036	78477345
207	"ENSCAFG00000049071"	NA	13	-	38257164	38257628	38257164	38257234	38257547	38257628
208	"ENSCAFG00000000231"	"B4GALT7"	11	-	3502963	3504319	3502963	3503326	3503603	3504319
209	"ENSCAFG00000019193"	"APBA3"	20	+	55718352	55718972	55718352	55718514	55718792	55718972
210	"ENSCAFG00000031792"	NA	37	-	16417826	16418277	16417826	16418069	16418153	16418277
211	"ENSCAFG00000028561"	NA	16	-	13912866	13913499	13912866	13912995	13913381	13913499
212	"ENSCAFG00000016515"	"PEAR1"	7	-	41117136	41117507	41117136	41117257	41117332	41117507
213	"ENSCAFG00000019905"	"POMT1"	9	-	52629533	52630836	52629533	52629640	52630304	52630836
214	"ENSCAFG00000032560"	"EMD"	X	-	122051116	122051756	122051116	122051163	122051622	122051756
215	"ENSCAFG00000023874"	"RGS11"	6	+	40230094	40230367	40230094	40230156	40230253	40230367
216	"ENSCAFG00000000830"	"PDLIM4"	11	+	20584546	20585164	20584546	20584710	20585046	20585164
217	"ENSCAFG00000049376"	NA	10	-	13686308	13687355	13686308	13686916	13687304	13687355
218	"ENSCAFG00000000790"	"GPSM3"	12	-	1583430	1584621	1583430	1584195	1584421	1584621
219	"ENSCAFG00000015692"	"KAT2A"	9	+	20780541	20781095	20780541	20780631	20780913	20781095
220	"ENSCAFG00000019606"	"HAGHL"	6	-	39855549	39855857	39855549	39855658	39855739	39855857
221	"ENSCAFG00000006438"	"MRPS26"	24	-	18216288	18216652	18216288	18216412	18216505	18216652
222	"ENSCAFG00000037326"	NA	31	-	27708258	27708928	27708258	27708497	27708755	27708928
223	"ENSCAFG00000006660"	"SLC7A1"	25	+	10350529	10351667	10350529	10350752	10351527	10351667
224	"ENSCAFG00000012405"	"RBM14"	18	-	50713552	50722666	50713552	50714229	50721201	50722666
225	"ENSCAFG00000006710"	"DHX29"	2	-	42613872	42615245	42613872	42614004	42614942	42615245
226	"ENSCAFG00000013483"	"TMEM120A"	6	-	7318016	7318414	7318016	7318112	7318354	7318414
227	"ENSCAFG00000011398"	"CDH24"	8	-	3366292	3366804	3366292	3366480	3366636	3366804
228	"ENSCAFG00000017055"	"KRTCAP2"	7	+	42355517	42355827	42355517	42355672	42355763	42355827
229	"ENSCAFG00000011605"	"EFS"	8	-	3604174	3605410	3604174	3604765	3605139	3605410
230	"ENSCAFG00000016128"	"YBX2"	5	-	32246778	32247762	32246778	32246868	32247728	32247762
231	"ENSCAFG00000013463"	"EHBP1L1"	18	-	51612407	51614564	51612407	51613199	51613464	51614564
232	"ENSCAFG00000006563"	"EOGT"	20	+	22722918	22725993	22722918	22723087	22725769	22725993
233	"ENSCAFG00000032508"	"VGLL3"	31	+	1077584	1077763	1077584	1077610	1077693	1077763
234	"ENSCAFG00000013770"	NA	9	+	18190821	18194084	18190821	18190926	18193978	18194084
235	"ENSCAFG00000019818"	"VPS9D1"	5	+	63864983	63865501	63864983	63865234	63865276	63865501
236	"ENSCAFG00000006631"	"EBF4"	24	-	18516871	18517159	18516871	18516927	18517095	18517159
237	"ENSCAFG00000018736"	"KIAA0100"	9	-	42819616	42819998	42819616	42819768	42819887	42819998
238	"ENSCAFG00000001540"	NA	13	+	37609527	37610169	37609527	37609883	37609971	37610169
239	"ENSCAFG00000041926"	"CLEC10A"	5	-	32158306	32159470	32158306	32158423	32159380	32159470
240	"ENSCAFG00000012552"	"SS18L1"	24	+	46211162	46212543	46211162	46211290	46211792	46212543
241	"ENSCAFG00000044714"	"RAD21L1"	24	-	19733107	19733213	19733107	19733130	19733132	19733213
242	"ENSCAFG00000003389"	"THRAP3"	15	-	6021522	6021875	6021522	6021613	6021742	6021875
243	"ENSCAFG00000012961"	"DCAF7"	9	+	11588557	11593391	11588557	11588795	11593350	11593391
244	"ENSCAFG00000014580"	"DNAJC4"	18	-	52830699	52831523	52830699	52831197	52831466	52831523
245	"ENSCAFG00000000121"	"STAT2"	10	-	643144	643467	643144	643215	643245	643467
246	"ENSCAFG00000011940"	"PARP9"	33	-	25663491	25663710	25663491	25663511	25663616	25663710
247	"ENSCAFG00000019438"	"TSC2"	6	-	38875948	38877694	38875948	38876422	38877599	38877694
248	"ENSCAFG00000012225"	"MCMBP"	28	-	29951572	29952828	29951572	29951737	29952694	29952828
249	"ENSCAFG00000045825"	"ZNF274"	1	-	99717621	99718565	99717621	99717916	99718495	99718565
250	"ENSCAFG00000017672"	"SLC14A2"	7	-	45489414	45490430	45489414	45489593	45489916	45490430
251	"ENSCAFG00000013274"	"DUSP16"	27	+	33789556	33790151	33789556	33789599	33789800	33790151
252	"ENSCAFG00000029690"	"ZNF517"	13	-	38092414	38093058	38092414	38092478	38092817	38093058
253	"ENSCAFG00000004490"	"CCDC17"	15	+	14738900	14739469	14738900	14739104	14739258	14739469
254	"ENSCAFG00000005691"	"ANK1"	16	+	23948260	23948819	23948260	23948650	23948746	23948819
255	"ENSCAFG00000018928"	"MBD1"	7	+	78606316	78609438	78606316	78606378	78609248	78609438
256	"ENSCAFG00000001414"	"SRSF3"	12	+	5681277	5683636	5681277	5681412	5683597	5683636
257	"ENSCAFG00000010267"	"RAP1GDS1"	32	+	20565267	20565377	20565267	20565359	20565361	20565377
258	"ENSCAFG00000015973"	"SLC16A11"	5	-	32064557	32065174	32064557	32064701	32064966	32065174
259	"ENSCAFG00000006897"	"IL6ST"	2	-	43214940	43219138	43214940	43216780	43218760	43219138
260	"ENSCAFG00000017916"	"SEMA7A"	30	-	37540637	37541388	37540637	37540679	37541236	37541388
261	"ENSCAFG00000009078"	"RUNX1T1"	29	-	37289298	37289441	37289298	37289356	37289358	37289441
262	"ENSCAFG00000000789"	"WNT7B"	10	+	20207736	20210177	20207736	20208212	20208312	20210177
263	"ENSCAFG00000019422"	"TNFRSF14"	5	+	57412915	57413881	57412915	57413041	57413725	57413881
264	"ENSCAFG00000009143"	"ZNF408"	18	-	42811254	42811796	42811254	42811514	42811734	42811796
265	"ENSCAFG00000009248"	"DGKZ"	18	-	43090522	43091513	43090522	43090553	43091373	43091513
266	"ENSCAFG00000013850"	"PRKRA"	36	-	22073910	22076180	22073910	22073989	22076098	22076180
267	"ENSCAFG00000031406"	NA	JH373584.1	+	8153	8619	8153	8265	8360	8619
268	"ENSCAFG00000010925"	"HFE"	35	+	24035029	24035548	24035029	24035305	24035434	24035548
269	"ENSCAFG00000000768"	"EGFL8"	12	+	1559942	1560250	1559942	1560055	1560154	1560250
270	"ENSCAFG00000001431"	"PICK1"	10	-	26599130	26600514	26599130	26599223	26600451	26600514
271	"ENSCAFG00000023496"	"ZBTB34"	9	-	56437825	56443178	56437825	56438004	56442213	56443178
272	"ENSCAFG00000000124"	"TIMELESS"	10	-	686525	687016	686525	686679	686808	687016
