ASID	GeneID	geneSymbol	chr	strand	longExonStart_0base	longExonEnd	shortES	shortEE	flankingES	flankingEE
CHIRA3SS0000000220	"ENSCHIG00000022741"	"DOCK7"	3	-	37823879	37824014	37823879	37824005	37833125	37833257
CHIRA3SS0000000575	"ENSCHIG00000016231"	"CHAF1B"	1	+	148550845	148550967	148550878	148550967	148547444	148547477
CHIRA3SS0000002660	"ENSCHIG00000025582"	"ACTR10"	10	-	32687616	32687818	32687616	32687808	32688690	32688772
CHIRA3SS0000000474	"ENSCHIG00000019488"	"CACNA1D"	22	-	47166942	47167152	47166942	47167128	47172112	47172165
CHIRA3SS0000002986	"ENSCHIG00000017948"	"SNX5"	13	-	37675198	37675303	37675198	37675298	37685364	37685442
CHIRA3SS0000000572	"ENSCHIG00000015379"	"CELF2"	13	+	15474009	15474207	15474027	15474207	15469020	15469140
CHIRA3SS0000001601	"ENSCHIG00000007241"	"POLE"	17	-	26641524	26641717	26641524	26641695	26643783	26643923
CHIRA3SS0000000165	"ENSCHIG00000005457"	"CACNA1B"	11	-	105503772	105503865	105503772	105503862	105504904	105504961
CHIRA3SS0000002743	"ENSCHIG00000026541"	"P4HB"	19	+	50414082	50414163	50414089	50414163	50413241	50413332
CHIRA3SS0000000162	"ENSCHIG00000023661"	"AREL1"	10	+	17148702	17149017	17148906	17149017	17131497	17131660
CHIRA3SS0000002708	"ENSCHIG00000016618"	"SCAF11"	5	+	33835104	33835214	33835112	33835214	33810948	33811000
CHIRA3SS0000000259	"ENSCHIG00000022084"	"STAT5A"	19	+	42053514	42053622	42053523	42053622	42053179	42053231
CHIRA3SS0000000400	"ENSCHIG00000018429"	"BANK1"	6	-	23004775	23005078	23004775	23005075	23009364	23009667
CHIRA3SS0000000999	"ENSCHIG00000011718"	"TNPO2"	7	+	98173166	98173272	98173196	98173272	98172757	98172853
CHIRA3SS0000001723	"ENSCHIG00000024408"	"LRP1"	5	-	55564757	55564892	55564757	55564884	55564971	55565118
CHIRA3SS0000000077	"ENSCHIG00000000324"	"MTR"	28	-	35959275	35959490	35959275	35959487	35971641	35972511
CHIRA3SS0000002866	"ENSCHIG00000010741"	"OSBP2"	17	-	1565059	1565252	1565059	1565244	1575993	1576250
CHIRA3SS0000001930	"ENSCHIG00000018714"	"KDM2A"	29	+	45528802	45529019	45528840	45529019	45523898	45523977
CHIRA3SS0000001351	"ENSCHIG00000019860"	"BCL11B"	21	-	63560586	63560955	63560586	63560952	63574322	63574380
CHIRA3SS0000002551	"ENSCHIG00000026835"	"CTTN"	29	+	48578236	48578366	48578255	48578366	48575880	48575991
CHIRA3SS0000001154	"ENSCHIG00000024653"	NA	24	-	33432030	33432084	33432030	33432058	33432330	33432375
CHIRA3SS0000002091	"ENSCHIG00000022482"	"FURIN"	21	-	21071145	21071346	21071145	21071325	21071422	21071540
CHIRA3SS0000000727	"ENSCHIG00000020936"	"MDN1"	9	+	47828968	47829136	47828974	47829136	47828414	47828737
CHIRA3SS0000001073	"ENSCHIG00000018521"	NA	1	-	81275959	81276036	81275959	81276023	81276833	81276885
CHIRA3SS0000001732	"ENSCHIG00000007519"	"MRC2"	19	+	46717891	46718130	46717918	46718130	46717293	46717402
CHIRA3SS0000001735	"ENSCHIG00000027215"	"MGAT5"	2	+	73200689	73201072	73200692	73201072	73197966	73198510
CHIRA3SS0000000463	"ENSCHIG00000007307"	"GPLD1"	18	+	150009	150133	150012	150133	148096	148162
CHIRA3SS0000000097	"ENSCHIG00000022106"	"ALDH16A1"	18	+	56928007	56928206	56928024	56928206	56927854	56927932
CHIRA3SS0000000052	"ENSCHIG00000015923"	"RCE1"	29	+	45245413	45245497	45245417	45245497	45245218	45245321
CHIRA3SS0000001628	"ENSCHIG00000014608"	"TFCP2L1"	2	+	63143627	63143742	63143648	63143742	63143514	63143563
CHIRA3SS0000000055	"ENSCHIG00000021823"	"SCN11A"	22	-	12153929	12154162	12153929	12154144	12159453	12159594
CHIRA3SS0000000979	"ENSCHIG00000023420"	"CD19"	25	-	25814475	25814535	25814475	25814532	25814638	25814707
CHIRA3SS0000002721	"ENSCHIG00000008032"	"GCDH"	7	-	98037042	98037213	98037042	98037186	98037482	98037518
CHIRA3SS0000002603	"ENSCHIG00000026782"	"ANKIB1"	4	-	110916596	110916741	110916596	110916718	110924599	110924688
CHIRA3SS0000001119	"ENSCHIG00000020468"	"TTLL5"	10	-	16025622	16025810	16025622	16025807	16034479	16034563
CHIRA3SS0000002018	"ENSCHIG00000027065"	NA	5	-	622847	623129	622847	622955	627528	627666
CHIRA3SS0000000506	"ENSCHIG00000026555"	"TEP1"	10	-	76265692	76265924	76265692	76265879	76266105	76266196
CHIRA3SS0000002648	"ENSCHIG00000007358"	"PTAR1"	8	-	45658095	45658438	45658095	45658322	45660786	45661091
CHIRA3SS0000000595	"ENSCHIG00000027143"	"ARHGAP18"	9	-	55061349	55061479	55061349	55061464	55061491	55061519
CHIRA3SS0000001741	"ENSCHIG00000013615"	"LMNB1"	7	+	83536138	83540256	83539122	83540256	83530878	83530998
CHIRA3SS0000000557	"ENSCHIG00000008382"	"SBNO1"	17	-	18964347	18964660	18964347	18964657	18966300	18966405
CHIRA3SS0000000592	"ENSCHIG00000004658"	NA	11	+	55169778	55171279	55170761	55171279	55169487	55169618
CHIRA3SS0000000494	"ENSCHIG00000017337"	"CPEB3"	26	+	37727148	37727316	37727175	37727316	37695484	37695541
CHIRA3SS0000001467	"ENSCHIG00000009576"	"ZNF532"	24	+	58127007	58127283	58127173	58127283	58124894	58125420
CHIRA3SS0000001093	"ENSCHIG00000025585"	"KMT5B"	29	-	46706235	46718217	46706235	46710553	46722865	46723002
CHIRA3SS0000002784	"ENSCHIG00000015227"	"ITGA3"	19	-	36226516	36226603	36226516	36226572	36226686	36226708
CHIRA3SS0000000214	"ENSCHIG00000021124"	"KAT2A"	19	-	41891007	41891147	41891007	41891144	41891245	41891356
CHIRA3SS0000002071	"ENSCHIG00000024570"	NA	11	+	10109208	10109342	10109211	10109342	10106880	10107047
CHIRA3SS0000002353	"ENSCHIG00000011346"	"LRP12"	14	-	22073638	22073795	22073638	22073774	22102237	22102294
CHIRA3SS0000000849	"ENSCHIG00000022303"	"RBBP7"	LWLT01000099.1	-	20398	20572	20398	20545	24108	24254
CHIRA3SS0000001064	"ENSCHIG00000000281"	"SCARF2"	LWLT01000035.1	+	150973	151104	150988	151104	150635	150753
CHIRA3SS0000001553	"ENSCHIG00000023936"	"CIR1"	2	-	113897135	113897200	113897135	113897196	113897884	113897958
CHIRA3SS0000001448	"ENSCHIG00000021855"	"CACNB1"	19	-	39327689	39327770	39327689	39327766	39328036	39328056
CHIRA3SS0000002208	"ENSCHIG00000016532"	"DLC1"	27	-	21679600	21682236	21679600	21680221	21683259	21683433
CHIRA3SS0000000916	"ENSCHIG00000019462"	"HELLS"	26	-	35575898	35576123	35575898	35576117	35582654	35582755
CHIRA3SS0000000759	"ENSCHIG00000012469"	NA	7	+	48648095	48648246	48648097	48648246	48647178	48647278
CHIRA3SS0000001403	"ENSCHIG00000015730"	"WRAP53"	19	+	27139390	27139773	27139638	27139773	27138982	27139191
CHIRA3SS0000002243	"ENSCHIG00000022366"	"KLHDC8B"	22	-	50929704	50929901	50929704	50929893	50930329	50930431
CHIRA3SS0000000933	"ENSCHIG00000011870"	"MDFIC"	4	+	66709832	66710021	66709835	66710021	66709124	66709550
CHIRA3SS0000000720	"ENSCHIG00000013982"	"INTS5"	29	-	41314086	41317063	41314086	41315720	41318430	41318510
CHIRA3SS0000001566	"ENSCHIG00000010362"	"CAPN11"	23	-	31147367	31147492	31147367	31147446	31147992	31148061
CHIRA3SS0000002428	"ENSCHIG00000023372"	"SRPK2"	4	+	73925996	73926172	73926020	73926172	73762184	73762239
CHIRA3SS0000001223	"ENSCHIG00000016403"	"SVIL"	13	-	34016133	34016457	34016133	34016285	34025998	34026090
CHIRA3SS0000001176	"ENSCHIG00000011333"	NA	4	-	51735110	51735271	51735110	51735261	51746020	51746288
CHIRA3SS0000002366	"ENSCHIG00000017120"	"RBM20"	26	-	20671876	20672972	20671876	20672954	20809216	20809377
CHIRA3SS0000001851	"ENSCHIG00000017000"	"HSPA8"	15	+	48654876	48655546	48655394	48655546	48654478	48654677
CHIRA3SS0000000407	"ENSCHIG00000021030"	"ABCB11"	2	-	109158067	109158182	109158067	109158117	109174302	109174864
CHIRA3SS0000000922	"ENSCHIG00000000591"	NA	5	+	119004316	119004414	119004319	119004414	119003871	119003983
CHIRA3SS0000001937	"ENSCHIG00000024993"	"CHCHD5"	11	+	45924877	45932007	45925197	45932007	45920976	45921117
CHIRA3SS0000000070	"ENSCHIG00000025924"	"LIG1"	18	-	55919560	55919677	55919560	55919674	55920097	55920196
CHIRA3SS0000000925	"ENSCHIG00000008043"	NA	1	+	45746149	45746364	45746201	45746364	45741143	45741207
CHIRA3SS0000000456	"ENSCHIG00000014796"	"PHF2"	8	+	84742097	84742261	84742100	84742261	84741180	84741251
CHIRA3SS0000001235	"ENSCHIG00000015180"	"ARAP1"	15	+	30753740	30753896	30753785	30753896	30753468	30753599
CHIRA3SS0000000227	"ENSCHIG00000012104"	"WNK1"	5	+	106613908	106614031	106613911	106614031	106613718	106613776
CHIRA3SS0000002667	"ENSCHIG00000023801"	"TRAPPC13"	20	-	13902912	13903063	13902912	13903060	13918746	13918874
CHIRA3SS0000001232	"ENSCHIG00000025098"	"MCM3AP"	1	-	145914799	145914957	145914799	145914931	145917893	145917994
CHIRA3SS0000000004	"ENSCHIG00000022969"	"CAMK2B"	4	-	43083825	43083988	43083825	43083901	43100893	43100919
CHIRA3SS0000000661	"ENSCHIG00000022050"	"USP9X"	LWLT01000033.1	+	63213	63362	63228	63362	61937	62074
CHIRA3SS0000002221	"ENSCHIG00000021326"	"MFN1"	1	-	87390003	87390156	87390003	87390148	87391923	87392153
CHIRA3SS0000001196	"ENSCHIG00000011718"	"TNPO2"	7	+	98173432	98173608	98173508	98173608	98173196	98173272
CHIRA3SS0000001102	"ENSCHIG00000026580"	NA	5	+	109497212	109501104	109498061	109501104	109496683	109496951
CHIRA3SS0000001105	"ENSCHIG00000013805"	"SEPTIN7"	4	+	58936950	58937053	58936956	58937053	58935027	58935314
CHIRA3SS0000001241	"ENSCHIG00000016415"	"ATP6V1H"	14	+	60176850	60177120	60176927	60177120	60164645	60164699
CHIRA3SS0000002401	"ENSCHIG00000023226"	"LEPR"	3	+	41103759	41103815	41103775	41103815	41081753	41081798
CHIRA3SS0000000088	"ENSCHIG00000022321"	"SCYL2"	5	+	62947617	62947713	62947620	62947713	62947414	62947481
CHIRA3SS0000001460	"ENSCHIG00000000198"	"FMR1"	LWLT01000048.1	-	382792	384710	382792	382975	387090	387177
CHIRA3SS0000000714	"ENSCHIG00000025883"	NA	8	+	11399270	11399372	11399273	11399372	11397678	11397801
CHIRA3SS0000000529	"ENSCHIG00000023528"	"CEP19"	1	-	70957062	70957262	70957062	70957259	70960562	70960701
CHIRA3SS0000002284	"ENSCHIG00000024131"	"FLYWCH1"	25	+	2243180	2243463	2243199	2243463	2240206	2240470
CHIRA3SS0000000550	"ENSCHIG00000026780"	"SYBU"	14	-	27462441	27462646	27462441	27462643	27464382	27464463
CHIRA3SS0000002853	"ENSCHIG00000014048"	"SRPK1"	23	+	38883683	38883831	38883712	38883831	38851099	38851160
CHIRA3SS0000000090	"ENSCHIG00000024954"	NA	3	-	110756790	110756870	110756790	110756828	110758055	110758094
CHIRA3SS0000001039	"ENSCHIG00000024776"	"SMOC2"	9	+	90142803	90142887	90142836	90142887	90139897	90139945
CHIRA3SS0000002138	"ENSCHIG00000007212"	NA	4	+	2722639	2723868	2723172	2723868	2714247	2714395
CHIRA3SS0000000349	"ENSCHIG00000011181"	"MIOS"	4	-	105019813	105021158	105019813	105021155	105027133	105027225
CHIRA3SS0000002613	"ENSCHIG00000016811"	"HDAC5"	19	-	43565850	43566110	43565850	43566107	43584714	43584925
CHIRA3SS0000002043	"ENSCHIG00000008858"	"CDKL3"	7	+	64592927	64593090	64592929	64593090	64591467	64591563
CHIRA3SS0000001109	"ENSCHIG00000014718"	"NTHL1"	25	-	1498915	1499232	1498915	1499039	1501213	1501373
CHIRA3SS0000002008	"ENSCHIG00000011992"	"IL18BP"	15	-	31789152	31789276	31789152	31789224	31789874	31790075
CHIRA3SS0000000516	"ENSCHIG00000018157"	"SYNRG"	19	-	13514255	13514377	13514255	13514374	13517942	13518006
CHIRA3SS0000000481	"ENSCHIG00000018873"	"EIF4G3"	2	-	4253962	4254071	4253962	4254068	4271865	4271988
CHIRA3SS0000002636	"ENSCHIG00000016042"	"EPS8L2"	29	-	45752010	45752217	45752010	45752116	45753460	45753573
CHIRA3SS0000001886	"ENSCHIG00000012918"	"PCBP4"	22	+	49063551	49063584	49063555	49063584	49063417	49063441
CHIRA3SS0000000533	"ENSCHIG00000026423"	"FANCD2"	22	-	16591122	16591180	16591122	16591177	16592257	16592367
CHIRA3SS0000001023	"ENSCHIG00000013077"	"ICA1L"	2	+	44771605	44771721	44771656	44771721	44764808	44764898
CHIRA3SS0000000777	"ENSCHIG00000026895"	"PAX2"	26	-	30071228	30071397	30071228	30071394	30074871	30074982
CHIRA3SS0000002830	"ENSCHIG00000011806"	NA	10	+	85673287	85673466	85673289	85673466	85671706	85671905
CHIRA3SS0000001680	"ENSCHIG00000024927"	"FAM162A"	1	+	66503869	66503989	66503873	66503989	66483056	66483090
CHIRA3SS0000001966	"ENSCHIG00000012167"	"ELMO2"	13	-	74632432	74632531	74632432	74632505	74632942	74633405
CHIRA3SS0000002337	"ENSCHIG00000022534"	"MTMR4"	19	-	9095107	9095210	9095107	9095197	9098841	9098880
CHIRA3SS0000000270	"ENSCHIG00000015173"	"TAOK2"	25	-	26190503	26190782	26190503	26190764	26190939	26191107
CHIRA3SS0000000525	"ENSCHIG00000020250"	"TRAP1"	25	-	2917856	2917942	2917856	2917939	2918530	2918669
CHIRA3SS0000000522	"ENSCHIG00000025334"	"CCDC39"	1	+	86079153	86079180	86079171	86079180	86079027	86079108
CHIRA3SS0000000424	"ENSCHIG00000023178"	"FSD1L"	8	+	95129184	95129285	95129187	95129285	95125802	95125835
CHIRA3SS0000001537	"ENSCHIG00000013765"	"CHERP"	7	-	102271191	102271308	102271191	102271286	102271772	102271972
CHIRA3SS0000000027	"ENSCHIG00000010197"	NA	21	-	6557956	6558163	6557956	6558161	6628255	6628393
CHIRA3SS0000000345	"ENSCHIG00000016535"	"SRBD1"	11	-	27435356	27435539	27435356	27435536	27441360	27441537
CHIRA3SS0000001773	"ENSCHIG00000022164"	"MYEF2"	10	-	40931182	40931308	40931182	40931281	40933424	40933526
CHIRA3SS0000001032	"ENSCHIG00000021077"	"PPP1R16A"	14	+	81491560	81491935	81491563	81491935	81491212	81491378
CHIRA3SS0000000342	"ENSCHIG00000019869"	NA	19	+	26613668	26613940	26613672	26613940	26613356	26613461
CHIRA3SS0000001698	"ENSCHIG00000025284"	"PSEN1"	10	-	18439423	18439597	18439423	18439587	18439684	18439715
CHIRA3SS0000001035	"ENSCHIG00000016960"	"USP28"	15	+	57998881	57998961	57998884	57998961	57997891	57997965
CHIRA3SS0000002791	"ENSCHIG00000023572"	"CAPS2"	5	-	4608779	4608921	4608779	4608899	4613910	4613978
CHIRA3SS0000000204	"ENSCHIG00000026103"	"EVPL"	19	+	54855317	54855443	54855323	54855443	54854197	54854324
CHIRA3SS0000000410	"ENSCHIG00000014230"	"TSC2"	25	+	1534394	1534476	1534397	1534476	1534143	1534283
CHIRA3SS0000000134	"ENSCHIG00000002873"	"RC3H1"	16	-	53821346	53821517	53821346	53821490	53823270	53823403
CHIRA3SS0000002021	"ENSCHIG00000005905"	NA	12	+	47212335	47212717	47212400	47212717	47188807	47189673
CHIRA3SS0000000752	"ENSCHIG00000022990"	"DGAT1"	14	-	81331678	81331753	81331678	81331744	81331853	81331967
CHIRA3SS0000000797	"ENSCHIG00000025558"	"YWHAG"	25	-	35287728	35290665	35287728	35288472	35311450	35311626
CHIRA3SS0000000755	"ENSCHIG00000020631"	"FAM189B"	3	-	104748083	104748259	104748083	104748256	104748808	104748916
CHIRA3SS0000000331	"ENSCHIG00000010291"	"AXIN1"	25	-	255303	255833	255303	255830	259365	259503
CHIRA3SS0000001041	"ENSCHIG00000019139"	"WRAP73"	16	+	47978966	47979092	47978988	47979092	47977714	47977787
CHIRA3SS0000001611	"ENSCHIG00000004049"	NA	LWLT01000027.1	+	35097121	35097533	35097481	35097533	35094579	35095189
CHIRA3SS0000000288	"ENSCHIG00000012194"	"TCAIM"	22	+	16114545	16114677	16114551	16114677	16113729	16113962
CHIRA3SS0000002718	"ENSCHIG00000010312"	NA	5	+	37867242	37867328	37867244	37867328	37865438	37865668
CHIRA3SS0000000929	"ENSCHIG00000016785"	"IDH3G"	LWLT01000070.1	+	23785	24522	24424	24522	20297	20378
CHIRA3SS0000002771	"ENSCHIG00000024995"	"BOLL"	2	+	49667301	49667445	49667316	49667445	49662805	49663105
CHIRA3SS0000001793	"ENSCHIG00000021189"	"REEP5"	10	-	100142485	100145368	100142485	100142817	100188092	100188186
CHIRA3SS0000001678	"ENSCHIG00000010594"	"EVL"	21	+	64318991	64319160	64318998	64319160	64261648	64261671
CHIRA3SS0000002084	"ENSCHIG00000023515"	"CDAN1"	10	+	65012493	65012656	65012535	65012656	65012042	65012121
CHIRA3SS0000000950	"ENSCHIG00000015809"	"MYLK"	1	-	67811504	67811597	67811504	67811591	67821833	67821950
CHIRA3SS0000002487	"ENSCHIG00000019909"	"SYCP1"	3	+	92180074	92180179	92180078	92180179	92162534	92162681
CHIRA3SS0000000290	"ENSCHIG00000004508"	"FUS"	25	+	27140606	27140751	27140609	27140751	27139720	27139875
CHIRA3SS0000001764	"ENSCHIG00000012698"	"HTRA2"	11	-	9952962	9953325	9952962	9953068	9953564	9953759
CHIRA3SS0000001239	"ENSCHIG00000020489"	"SERINC3"	13	-	72463397	72463583	72463397	72463559	72470038	72470077
CHIRA3SS0000002411	"ENSCHIG00000022417"	"UBR4"	2	-	2524721	2524877	2524721	2524859	2526934	2527112
CHIRA3SS0000000972	"ENSCHIG00000011501"	"TYROBP"	18	-	47437846	47437893	47437846	47437890	47438047	47438182
CHIRA3SS0000002586	"ENSCHIG00000016933"	"MIDN"	7	-	66792863	66793493	66792863	66793205	66794686	66794731
CHIRA3SS0000000975	"ENSCHIG00000026884"	"TDRD5"	16	+	59437136	59437345	59437142	59437345	59435963	59436117
CHIRA3SS0000000020	"ENSCHIG00000021036"	"KIF18B"	19	-	44269235	44269761	44269235	44269752	44269995	44270201
CHIRA3SS0000000683	"ENSCHIG00000004247"	NA	25	+	27289992	27290123	27290010	27290123	27287575	27287770
CHIRA3SS0000000059	"ENSCHIG00000018245"	"CELSR3"	22	+	51297404	51297630	51297410	51297630	51296157	51296808
CHIRA3SS0000001386	"ENSCHIG00000020705"	"TSEN34"	18	-	64791871	64792126	64791871	64792108	64792273	64792523
CHIRA3SS0000002330	"ENSCHIG00000010572"	NA	23	+	23563883	23568336	23564227	23568336	23563343	23563625
CHIRA3SS0000000599	"ENSCHIG00000025226"	"CSNK1G3"	7	+	80502507	80502656	80502510	80502656	80495519	80495604
CHIRA3SS0000001530	"ENSCHIG00000023578"	"WDR5"	11	+	104275728	104275840	104275765	104275840	104275493	104275527
CHIRA3SS0000001112	"ENSCHIG00000012891"	"TM9SF4"	13	+	60950825	60950942	60950828	60950942	60930525	60930540
CHIRA3SS0000000277	"ENSCHIG00000022886"	"LMF1"	25	-	662077	662234	662077	662231	662655	662839
CHIRA3SS0000001115	"ENSCHIG00000019385"	"NSUN2"	20	+	66583490	66583675	66583496	66583675	66580470	66580567
CHIRA3SS0000002146	"ENSCHIG00000024962"	"TNIP1"	7	+	48099392	48099504	48099414	48099504	48095515	48095636
CHIRA3SS0000002837	"ENSCHIG00000024190"	"PDAP1"	25	+	37878004	37878096	37878012	37878096	37874443	37874636
CHIRA3SS0000000770	"ENSCHIG00000016957"	"CCDC88C"	21	-	55565719	55565861	55565719	55565840	55567878	55568006
CHIRA3SS0000001687	"ENSCHIG00000010603"	"MYH11"	25	-	14048447	14048550	14048447	14048548	14059662	14059690
CHIRA3SS0000002951	"ENSCHIG00000010581"	"SUPT20H"	12	-	62025055	62025163	62025055	62025160	62028860	62029018
CHIRA3SS0000000845	"ENSCHIG00000009445"	"HSF1"	14	+	81324502	81324660	81324535	81324660	81324162	81324299
CHIRA3SS0000001126	"ENSCHIG00000013696"	"SLC25A22"	29	+	45720685	45720824	45720690	45720824	45719566	45719830
CHIRA3SS0000002291	"ENSCHIG00000013267"	"POLRMT"	7	+	67233845	67234471	67233875	67234471	67231511	67231610
CHIRA3SS0000000704	"ENSCHIG00000022437"	NA	21	+	25712669	25712783	25712675	25712783	25708899	25709000
CHIRA3SS0000000842	"ENSCHIG00000012843"	"NR4A2"	2	-	96249874	96250053	96249874	96249932	96250443	96250646
CHIRA3SS0000002478	"ENSCHIG00000014012"	"SEPTIN8"	7	-	88996914	88997035	88996914	88997028	89008094	89008124
CHIRA3SS0000001273	"ENSCHIG00000022308"	NA	11	+	59536343	59536534	59536348	59536534	59534992	59535072
CHIRA3SS0000000255	"ENSCHIG00000011943"	"KRT26"	19	-	40610012	40610185	40610012	40610164	40612090	40612283
CHIRA3SS0000000169	"ENSCHIG00000011699"	"EP400"	17	+	26146023	26146072	26146026	26146072	26144794	26145046
CHIRA3SS0000002480	"ENSCHIG00000016496"	"BRMS1L"	21	+	45453472	45453599	45453519	45453599	45450712	45450801
CHIRA3SS0000000297	"ENSCHIG00000012686"	"RANBP2"	11	-	44273574	44273710	44273574	44273695	44275549	44275633
CHIRA3SS0000000252	"ENSCHIG00000025491"	NA	23	+	32194059	32194339	32194129	32194339	32193524	32193576
CHIRA3SS0000000579	"ENSCHIG00000014027"	"RBFOX2"	5	-	72595788	72595933	72595788	72595921	72597017	72597110
CHIRA3SS0000002218	"ENSCHIG00000018249"	"ZNF3"	25	+	37247748	37247937	37247810	37247937	37247440	37247532
CHIRA3SS0000000831	"ENSCHIG00000000138"	"ZNF521"	24	+	31875206	31875291	31875209	31875291	31838513	31841866
CHIRA3SS0000000906	"ENSCHIG00000011770"	"PPL"	25	-	3877115	3877276	3877115	3877273	3877439	3877537
CHIRA3SS0000001413	"ENSCHIG00000016525"	"RPGRIP1L"	18	-	23337251	23337438	23337251	23337435	23353518	23353592
CHIRA3SS0000000992	"ENSCHIG00000026906"	"ABCA9"	19	+	60716127	60716231	60716139	60716231	60715417	60715582
CHIRA3SS0000000788	"ENSCHIG00000004709"	"CA12"	10	-	56399667	56399740	56399667	56399737	56400477	56400565
CHIRA3SS0000000957	"ENSCHIG00000013513"	"STK32A"	7	-	51868083	51868151	51868083	51868148	51876209	51876338
CHIRA3SS0000001436	"ENSCHIG00000015521"	"TGFBR3"	3	-	68903062	68903170	68903062	68903168	68914550	68914671
CHIRA3SS0000000995	"ENSCHIG00000015749"	"ZFYVE27"	26	-	32714635	32714795	32714635	32714780	32716132	32716204
CHIRA3SS0000002498	"ENSCHIG00000015022"	"NSMCE4A"	26	+	10137880	10142404	10139001	10142404	10136954	10137003
CHIRA3SS0000001293	"ENSCHIG00000014414"	"LARP1"	7	-	44385849	44386012	44385849	44385995	44386111	44386312
CHIRA3SS0000000644	"ENSCHIG00000018891"	"QKI"	9	+	86267333	86268197	86268122	86268197	86265005	86265305
CHIRA3SS0000000014	"ENSCHIG00000018344"	"KIF1B"	16	-	41780179	41780391	41780179	41780313	41783115	41783157
CHIRA3SS0000002271	"ENSCHIG00000008045"	"ZFAND2B"	2	-	28651824	28651885	28651824	28651883	28651960	28652056
CHIRA3SS0000001739	"ENSCHIG00000007090"	"EWSR1"	17	-	2686482	2686520	2686482	2686517	2690335	2690547
CHIRA3SS0000000417	"ENSCHIG00000007253"	"FGFR3"	LWLT01008026.1	-	10177	10350	10177	10347	11702	11756
CHIRA3SS0000001264	"ENSCHIG00000012742"	"SLC19A2"	16	-	35631076	35631772	35631076	35631218	35653070	35653673
CHIRA3SS0000001953	"ENSCHIG00000013670"	"FLT4"	7	-	108181514	108181632	108181514	108181620	108181980	108182080
CHIRA3SS0000000790	"ENSCHIG00000018652"	"TYK2"	7	-	94770242	94770438	94770242	94770432	94770528	94770637
CHIRA3SS0000001985	"ENSCHIG00000005905"	NA	12	+	47212335	47212717	47212400	47212717	47184877	47185738
CHIRA3SS0000001673	"ENSCHIG00000021226"	"TNNT1"	18	+	64038092	64038178	64038114	64038178	64034949	64035028
CHIRA3SS0000001982	"ENSCHIG00000026294"	"KLC3"	18	+	54034928	54035046	54034974	54035046	54034682	54034746
CHIRA3SS0000001798	"ENSCHIG00000024782"	"VPS51"	29	+	43739191	43740237	43739519	43740237	43738971	43739118
CHIRA3SS0000000376	"ENSCHIG00000013319"	"IBTK"	9	-	9364629	9364807	9364629	9364804	9367521	9367699
CHIRA3SS0000002691	"ENSCHIG00000023011"	"PAX3"	2	+	25436906	25439233	25437647	25439233	25406455	25406661
CHIRA3SS0000002439	"ENSCHIG00000014793"	"HSPG2"	2	-	4991141	4991212	4991141	4991200	4991336	4991415
CHIRA3SS0000001287	"ENSCHIG00000022898"	"PI4KB"	3	-	100661523	100661751	100661523	100661743	100668785	100669722
CHIRA3SS0000001862	"ENSCHIG00000024721"	"BRAT1"	25	-	41497869	41498250	41497869	41498056	41498901	41498993
CHIRA3SS0000001865	"ENSCHIG00000013867"	"TMEM94"	19	-	55268136	55268250	55268136	55268218	55268954	55269032
CHIRA3SS0000001780	"ENSCHIG00000026818"	NA	19	-	24178475	24178638	24178475	24178596	24179892	24180045
CHIRA3SS0000000677	"ENSCHIG00000022556"	NA	14	+	60088447	60088593	60088450	60088593	60087478	60087566
CHIRA3SS0000000854	"ENSCHIG00000025218"	"PDCD11"	26	-	27735382	27735633	27735382	27735630	27735844	27735994
CHIRA3SS0000002713	"ENSCHIG00000019651"	"TLE4"	8	+	55512046	55512166	55512048	55512166	55460414	55460431
CHIRA3SS0000002060	"ENSCHIG00000009912"	"MYBPC2"	18	+	57601983	57602243	57602049	57602243	57599500	57599549
CHIRA3SS0000000283	"ENSCHIG00000015521"	"TGFBR3"	3	-	68905500	68905542	68905500	68905536	68914550	68914671
CHIRA3SS0000002736	"ENSCHIG00000019191"	"SLCO2A1"	1	+	134964938	134965166	134964945	134965166	134947247	134947410
CHIRA3SS0000001001	"ENSCHIG00000013696"	"SLC25A22"	29	+	45720685	45720824	45720690	45720824	45717861	45717952
CHIRA3SS0000002389	"ENSCHIG00000024922"	"PTBP2"	3	+	73822310	73822443	73822315	73822443	73822070	73822148
CHIRA3SS0000000819	"ENSCHIG00000011924"	"RPSA"	22	+	12552840	12552935	12552843	12552935	12552522	12552688
CHIRA3SS0000001664	"ENSCHIG00000023948"	"ZNF605"	17	+	27168857	27177320	27172293	27177320	27168499	27168620
CHIRA3SS0000001589	"ENSCHIG00000018077"	"CNTN4"	22	-	23294505	23294690	23294505	23294685	23298267	23298370
CHIRA3SS0000002671	"ENSCHIG00000019236"	"FOXR1"	15	-	52775551	52779556	52775551	52778855	52781013	52781258
CHIRA3SS0000000396	"ENSCHIG00000020735"	"ADCY4"	10	-	80587224	80587268	80587224	80587262	80589741	80589915
CHIRA3SS0000000244	"ENSCHIG00000001799"	NA	13	-	76775185	76775416	76775185	76775398	76787324	76787423
CHIRA3SS0000000305	"ENSCHIG00000021287"	NA	24	+	33395414	33395836	33395465	33395836	33394851	33394889
CHIRA3SS0000001693	"ENSCHIG00000006308"	NA	16	+	74091829	74094657	74092662	74094657	74091469	74091522
CHIRA3SS0000002934	"ENSCHIG00000009130"	"PKN2"	3	+	66040354	66040655	66040356	66040655	65992394	65992442
