ASID	GeneID	geneSymbol	chr	strand	exonStart_0base	exonEnd	upstreamES	upstreamEE	downstreamES	downstreamEE
SSCRSE0000198670	"ENSSSCG00000023611"	"TNXB"	7	-	24089780	24089942	24089518	24089682	24090034	24090131
SSCRSE0000114282	"ENSSSCG00000017555"	"LUC7L3"	12	+	27016966	27017033	27003740	27005162	27019952	27019992
SSCRSE0000038914	"ENSSSCG00000009704"	"HMGB2"	14	+	16710776	16710922	16710046	16710667	16711001	16711176
SSCRSE0000076040	"ENSSSCG00000028638"	"UTP4"	6	-	17800716	17800888	17800248	17800340	17806052	17806264
SSCRSE0000171297	"ENSSSCG00000013457"	"DOT1L"	2	+	76391799	76391929	76390507	76390654	76392218	76392796
SSCRSE0000187521	"ENSSSCG00000004782"	NA	1	-	131114180	131114296	131106010	131106285	131115208	131115321
SSCRSE0000013137	"ENSSSCG00000002540"	"PPP2R5C"	AEMK02000452.1	+	785268	785341	783932	784034	796923	799603
SSCRSE0000113400	"ENSSSCG00000033278"	"ATP6V1D"	7	-	91075862	91075942	91072956	91073024	91079521	91079639
SSCRSE0000032131	"ENSSSCG00000045200"	NA	6	-	55546493	55546672	55545699	55545740	55546818	55546897
SSCRSE0000234649	"ENSSSCG00000013100"	NA	2	+	11309384	11309487	11279238	11279327	11356100	11356260
SSCRSE0000103848	"ENSSSCG00000005240"	"DOCK8"	1	-	221346514	221346653	221345774	221345876	221347711	221347782
SSCRSE0000014537	"ENSSSCG00000047100"	NA	6	+	23532841	23532925	23531467	23531745	23545540	23546715
SSCRSE0000112070	"ENSSSCG00000002440"	"CCDC88C"	7	-	112922588	112922657	112921384	112921662	112929018	112929207
SSCRSE0000083047	"ENSSSCG00000004109"	"ZC3H12D"	1	+	16486966	16487106	16473174	16473555	16492528	16492763
SSCRSE0000248621	"ENSSSCG00000009967"	"PITPNB"	14	-	45230824	45230916	45194286	45194397	45241539	45241685
SSCRSE0000272398	"ENSSSCG00000010133"	"ARVCF"	14	-	51411484	51411668	51410595	51410713	51413503	51414024
SSCRSE0000241843	"ENSSSCG00000015175"	"VWA5A"	9	+	51070049	51070303	51069255	51069420	51076158	51076287
SSCRSE0000059611	"ENSSSCG00000010403"	"MARCHF8"	14	+	90844895	90844978	90830552	90830603	90847489	90847670
SSCRSE0000103117	"ENSSSCG00000012059"	"HLCS"	13	-	200578706	200578886	200546425	200546697	200584523	200585464
SSCRSE0000133048	"ENSSSCG00000022741"	"PDGFRB"	2	-	151176592	151176638	151175249	151175573	151192211	151192637
SSCRSE0000036701	"ENSSSCG00000012251"	"USP9X"	X	+	36868860	36869002	36866573	36866747	36870430	36871184
SSCRSE0000104517	"ENSSSCG00000002144"	"CCNB1IP1"	7	+	78557154	78557302	78553763	78553799	78561057	78561127
